Hoʻopili ʻo ia i ka ʻōlelo "Hoʻopono, hana, hana, hana hou" e hoʻomohala pinepine i nā mea hou. Manaʻo ia i nā mea kūʻai aku, ʻo ka kūleʻa e like me kāna kūleʻa ponoʻī. E hana mākou i ka lima maikaʻi i ka wā e hiki mai ana no nā mea hoʻolako kiʻekiʻe i ka ʻike maka ʻana i ka piha piha ʻana i ka ʻīpuka Qr Iris Access Control System Smart Security Devices.
Hoʻopili ʻo ia i ka ʻōlelo "Hoʻopono, hana, hana, hana hou" e hoʻomohala pinepine i nā mea hou. Manaʻo ia i nā mea kūʻai aku, ʻo ka kūleʻa e like me kāna kūleʻa ponoʻī. E hoohua mai kakou i ka lima e hiki mai anaʻO nā ʻōnaehana kamepiula palekana Kina ʻike maka a me ka maka (Iris) Scanner, Hoʻohana mākou i ka ʻenehana a me ka hoʻokele ʻōnaehana maikaʻi, e pili ana i ka "mea kūʻai aku, kaulana mua, pōmaikaʻi like, hoʻomohala me nā hoʻoikaika hui", hoʻokipa i nā hoaaloha e kamaʻilio a hui pū mai ka honua holoʻokoʻa.
Hana hoʻopau | Hana ʻōnaehana | ʻIke iris maka fusion, ʻike iris, ʻike maka |
Ke ano pili | Hōʻike pale, hōʻike leo, hōʻike LED kūlana | |
Kūlana hana | Naʻauao naʻauao kino kanaka, ala 'akomi kekahi, 'aʻohe kanaka hiamoe 'akomi | |
Ka mamao ʻike | Ma kahi o 120cm | |
ʻano hoʻohui | Kaulua lālani noho makuahine | |
ʻano hoʻolako mana | 12V / 3A Mea hoʻopili mana | |
Pānaʻi LED infrared | 850nm | |
Ka nui LED infraR | ʻEhā, ʻelua ma ka ʻaoʻao hema a ʻākau | |
Palekana kukui infrared | IEC 62471 Optical Biosafety o nā Māmā a me nā ʻōnaehana māmā, IEC60825-1 | |
Anana | Kiʻekiʻe: 239mm Laulā: 130mm mānoanoa: ʻO ka mānoanoa o luna, 16mm Mānoanoa ʻāpana waena, 21mm Mānoanoa lalo, 36mm | |
Mea hihia | Aluminum huila, 6061 | |
Hoʻomākaukau ʻili | Anodic lehu oxidation | |
ala e hoʻouka ai | ʻEhā mau puka wili M3 ma ka hope hope | |
Hana ʻike inoa inoa | Kakau inoa | Kākoʻo inoa iris binocular paʻamau a me ka hoʻopaʻa inoa maka Kākoʻo no ke kākau inoa ʻana o ka maka hema a ʻākau paha |
ʻAno ʻike | ʻO ka ʻike hui ʻana o ka maka Iris, ʻike ʻelua, ʻike iris, ʻike maka Ua hōʻiliʻili ʻia a ʻike ʻia nā maka ʻelua o Iris, e kākoʻo ana i nā maka, nā maka ʻelua, a me ka ʻike maka hema a me ka maka ʻākau. | |
Ka mamao ʻike Iris | Ma kahi o 45-75cm | |
Ka mamao ʻike maka | Ma kahi o 45-120cm | |
ʻO ka pololei ʻike iris | FAR<0.0001%, FRR<0.1% | |
Pono ka ʻike maka | FAR<0.5%, FRR<0.5% | |
Ka manawa kakau Iris | Ma ka awelika ma lalo o 2 kekona | |
ʻO ka manawa ʻike Iris | Ma ka awelika ma lalo o 1 kekona | |
Ke kau inoa alo | Ma ka awelika ma lalo o 2 kekona | |
Ka manawa ʻike maka | Ma ka awelika ma lalo o 1 kekona | |
Kaha mea hoʻohana | No 5,000 poʻe (maʻamau), hiki ke hoʻonui ʻia i 10,000 poʻe | |
ʻAno kiʻi | I ka laina me ka pae honua ISO / IEC19794-6:2012, kūlana aupuni GB / T 20979-2007 | |
Ke ano o ka uila | Volta hana | 12V |
ʻO kēia manawa kū | Ma kahi o 400mA | |
Ke hana nei i kēia manawa | Ma kahi o 1,150 mA | |
Holo i ka paepae | ʻōnaehana hana | Android7.1 |
CPU | RK3288 | |
Holo hoʻomanaʻo | 2G | |
Wahi hoʻolaʻa | 8G | |
Kaiapuni hana | Ka wela ambient | -10 ℃ ~ 50 ℃ |
ʻO ka haʻahaʻa haʻahaʻa | 90%, ʻaʻohe hau | |
E paipai i ke kaiapuni | I loko o ka hale, e pale i ka lā pololei |
Hoʻopili ʻo ia i ka ʻōlelo "Hoʻopono, hana, hana, hana hou" e hoʻomohala pinepine i nā mea hou. Manaʻo ia i nā mea kūʻai aku, ʻo ka kūleʻa e like me kāna kūleʻa ponoʻī. E hana mākou i ka lima maikaʻi i ka wā e hiki mai ana no nā mea hoʻolako kiʻekiʻe ka ʻike maka ʻana i ka Pūnaehana Puka piha piha ʻo Qr eys (Iris) scanner Access Control System Smart Security Devices.
ʻO nā mea kūʻai kiʻekiʻe China Security Camera Systems Face Recognition and Iris access control, Ua lawe mākou i ka ʻenehana a me ka hoʻokele ʻōnaehana maikaʻi, e pili ana i ka "mea kūʻai aku, kūlana mua, pōmaikaʻi like, hoʻomohala me nā hoʻoikaika hui", hoʻokipa i nā hoaaloha e kamaʻilio a hui pū mai ka honua holoʻokoʻa. .