E noʻonoʻo i ke kuleana piha e hoʻokō i nā koi āpau o kā mākou mea kūʻai; loaʻa i nā holomua mau ma ke kūʻai ʻana i ka holomua o kā mākou mea kūʻai aku; E ulu aʻe e lilo i hoa hui paʻa hope loa o nā mea kūʻai aku a hoʻonui i ka makemake o nā mea kūʻai aku no Kina Wholesale Face a me Iris Scanner i hoʻokahi mea no ka hōʻoia ʻike ʻike, inā ʻoe e hoihoi i loko o kā mākou mau mea, e hoʻomanaʻo e hele mai ʻaʻohe kumu kūʻai e hoʻouna mai iā mākou. kou ninau. Manaʻolana mākou e ʻike i nā pilina ʻoihana pāʻoihana win-win me ʻoe.
E noʻonoʻo i ke kuleana piha e hoʻokō i nā koi āpau o kā mākou mea kūʻai; loaʻa i nā holomua mau ma ke kūʻai ʻana i ka holomua o kā mākou mea kūʻai aku; ulu e lilo i hoa hui mau hope loa o nā mea kūʻai aku a hoʻonui i ka makemake o nā mea kūʻai aku noKina Iris Scanner a me Face Scanner, Loaʻa i ka hui nā helu o nā kahua kālepa haole, ʻo ia ʻo Alibaba, Globalsources, Global Market, Made-in-china. "XinGuangYang" HID mea kūʻai maikaʻi loa ma ʻEulopa, ʻAmelika, Middle East a me nā wahi ʻē aʻe ma mua o 30 mau ʻāina.
Hana hoʻopau | Hana ʻōnaehana | ʻIke iris maka fusion ʻike, ʻike iris |
Ke ano pili | Hōʻike pale, hōʻike leo, hōʻike LED kūlana | |
Kūlana hana | Naʻauao naʻauao kino kanaka, ala 'akomi kekahi, 'aʻohe kanaka hiamoe 'akomi | |
Ka mamao ʻike | Ma kahi o 80cm | |
ʻano hoʻohui | Kaulua lālani noho makuahine | |
ʻano hoʻolako mana | 12V / 3A Mea hoʻopili mana | |
Pānaʻi LED infrared | 850nm | |
Ka nui LED infraR | ʻEhā, ʻelua ma ka ʻaoʻao hema a ʻākau | |
Palekana kukui infrared | IEC 62471 Optical Biosafety o nā Māmā a me nā ʻōnaehana māmā, IEC60825-1 | |
Anana | Kiʻekiʻe: 131mm Laulā: 95mm mānoanoa: 23mm
| |
Mea hihia | Aluminum huila | |
Hoʻomākaukau ʻili | Anodic lehu oxidation | |
ala e hoʻouka ai | ʻEhā mau puka wili M3 ma ka hope hope | |
Hana ʻike inoa inoa
| Kakau inoa | Kākoʻo inoa iris binocular paʻamau a me ka hoʻopaʻa inoa maka Kākoʻo no ke kākau inoa ʻana o ka maka hema a ʻākau paha |
ʻAno ʻike | ʻO ka ʻike hui ʻana o ka maka Iris, ʻike ʻelua, ʻike iris Ua hōʻiliʻili ʻia a ʻike ʻia nā maka ʻelua o Iris ma ke ʻano like, e kākoʻo ana i nā maka, nā maka ʻelua, a me ka hema. ʻO ka ʻike maka a me ka maka ʻākau | |
Ka mamao ʻike Iris | Ma kahi o 25-45cm | |
ʻO ka pololei ʻike iris | FAR<0.0001%, FRR<0.1% | |
Pono ka ʻike maka | FAR<0.5%, FRR<0.5% | |
Ka manawa kakau Iris | Ma ka awelika ma lalo o 2 kekona | |
ʻO ka manawa ʻike Iris | Ma ka awelika ma lalo o 1 kekona | |
Kaha mea hoʻohana | No 5,000 poʻe (maʻamau), hiki ke hoʻonui ʻia i 10,000 poʻe | |
ʻAno kiʻi | I ka laina me ka pae honua ISO / IEC19794-6:2012, kūlana aupuni GB / T 20979-2007 | |
Ke ano o ka uila | Volta hana | 12V |
ʻO kēia manawa kū | Ma kahi o 400mA | |
Ke hana nei i kēia manawa | Ma kahi o 1,150 mA | |
Holo i ka paepae | ʻōnaehana hana | Android7.1 |
CPU | RK3288 | |
Holo hoʻomanaʻo | 2G | |
Wahi hoʻolaʻa | 8G | |
Kaiapuni hana | Ka wela ambient | -10 ℃ ~ 50 ℃ |
ʻO ka haʻahaʻa haʻahaʻa | 90%, ʻaʻohe hau | |
E paipai i ke kaiapuni | I loko o ka hale, e pale i ka lā pololei |
E noʻonoʻo i ke kuleana piha e hoʻokō i nā koi āpau o kā mākou mea kūʻai; loaʻa i nā holomua mau ma ke kūʻai ʻana i ka holomua o kā mākou mea kūʻai aku; E ulu aʻe e lilo i hoa hui paʻa hope loa o nā mea kūʻai aku a hoʻonui i ka makemake o nā mea kūʻai aku no Kina Wholesale Face a me Iris Scanner i hoʻokahi mea no ka hōʻoia ʻike ʻike, inā ʻoe e hoihoi i loko o kā mākou mau mea, e hoʻomanaʻo e hele mai ʻaʻohe kumu kūʻai e hoʻouna mai iā mākou. kou ninau. Manaʻolana mākou e ʻike i nā pilina ʻoihana pāʻoihana win-win me ʻoe.
Kūʻai nui ʻo KinaKina Iris Scanner a me Face Scanner, Loaʻa i ka hui nā helu o nā kahua kālepa haole, ʻo ia ʻo Alibaba, Globalsources, Global Market, Made-in-china. "XinGuangYang" HID mea kūʻai maikaʻi loa ma ʻEulopa, ʻAmelika, Middle East a me nā wahi ʻē aʻe ma mua o 30 mau ʻāina.